| AAM Hatch | Marine Geosolutions |
| Advisian | Marine Solutions |
| Auckland Uniservices Ltd | McElhanney-Telstra |
| ADSTO | Metromix Pty Ltd |
| Australian Marine Associates | NAMCO |
| Australian Zircon Pty Ltd | NIWA Taihoro Nukurangi |
| Balzen & Associates | NSW Roads & Maritime |
| BCD Resources | Government of Northern Territory |
| BHP Engineering | Oceanica Consulting |
| Bonaparte Diamond Mines NL | Oceantech Pty Ltd |
| Boskalis | Pan African Minerals |
| Cambridge Gulf Exploration NL | Patterson Britton & Partners |
| CEE Consultants | Port of Otago |
| Chevron | Quest Exploration Drilling |
| Cockburn Cement | RACAL Survey |
| Coffey | Rhino Dive Pty Ltd |
| Connell Wagner Pty Ltd | Rio Tinto Exploration |
| CSIRO | RPS Group |
| Curtin University | Rum Jungle Resources |
| Darwin Tug and Line Services | Samicor |
| DOF Subsea Pty Ltd | Sea Marine and Diving Services |
| Douglas Partners | Sierra Rutile Limited |
| DREDECO | SRK Exploration |
| EGS (Asia) Limited | Stantec Australia Pty Ltd |
| Environmental Earth Sciences | Taylor Smith Group |
| Environment & Natural Resource Solutions | Tetra Tech Coffey |
| Foundex | Tetra Tech Group |
| Fugro | Thales Geosolutions |
| Gardline | Transport NSW |
| Geocoastal Pty Ltd | Toro Energy Limited |
| Geodrill | University of Newcastle |
| Geolab | University of Queensland |
| Geonamics | University of Sydney |
| Geoscience Australia | University of Waikato |
| Golder | URS |
| Grupo Minero La Esmeralda | Vector Resources Ltd |
| Hagstrom Drilling | WANT Geotechnics Pty Ltd |
| Iron Ore New Zealand | Washington Dept of Ecology |
| James Cook University | WaveX |
| Katana Group | Western Mining Corporation |
| LAM Construction Group | WSP Australia Pty Limited |
| Liquid Niugini Gas Ltd | Virginia Institute of Marine Science |
| Marine & Earth Sciences | |